Size guide
SWIM SHIRT | |||||||||
Years of age | 0-1 | 1-2 | 2-3 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 |
Chest (cm) | 51-52 | 54-56 | 57-59 | 59-62 | 62-64 | 66-68 | 70-72 | 74-74 | 82-84 |
Length (cm) | 33-34 | 35-36 | 37-40 | 40-44 | 44-47 | 47-51 | 52-55 | 57-59 | 63-65 |
SHORTS | Years of age | 0-1 | 1-2 | 2-3 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 |
Waist | 47 | 49-53 | 52-55 | 56-57 | 61-62 | 63-66 | 67-70 | 70-74 | 75 |
Length - short shorts (inseam) | 6 | 8 | 9 | 10 | 12 | 14 | 16 | 18 | 20 |
Length - long/board shorts (inseam) | 16 | 17 | 18 | 20 | 24 | 27 | 30 | 34 | |
Tip: The long shorts does not tie all the way around the waist - so choose only a size up in the short shorts |
BIKINI / SWIM NAPPY | Years of age | 0-1 | 1-2 | 2-3 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 |
Waist / Hip | 51 | 52 | 54 | 54-56 | 56-59 | 59-62 | 62-66 | 66-68 | 69 |
TANKINI TOP / SWIMSUIT | Years of age | 1-2 | 2-3 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 |
Chest | 47-49 | 50-51 | 53-54 | 57-61 | 61-65 | 66-70 | 71-75 | 76-80 | |
Shoulder-to-crotch - swimsuit | 43 | 46 | 49 | 52 | 55 | 59 | 63 | 66 |
SUNSUIT | |||||||||
Years of age | 0-1 | 1-2 | 2-3 | 3-4 | 5-6 | 7-8 | |||
Chest | 48 | 50 | 54 | 58 | 64 | 70 | |||
Waist | 45 | 48 | 52 | 55 | 61 | 67 | |||
Shoulder-to-crotch | 40 | 44 | 46 | 48 | 51 | 56 | |||
Sleeve (full bodysuit) | 26 | 29 | 33 | 35 | 39 | ||||
Leg - inseam (full bodysuit) | 19 | 22 | 26 | 30 | 36 | ||||
Tip: Shoulder-to-crotch is the most important measure | |||||||||
Tip: Any doubts about sizing, we recommend you choose a size up | |||||||||
Tip: A 9 month old child will often fit size 1-2 |

HAT | ||
Years of age | 0-2 (with ties) | 2-8 |
Head Circumference | 48-50 | 51-53 |
Tip: The hat is elastic and therefore fits various sizes |
SWIM SHIRT - WOMAN | ||||
Size | S | M | L | XL |
Chest | 44 | 47 | 51 | 56 |
Length | 58 | 60 | 63 | 66 |
SWIM SHIRT - MAN | ||||
Size | S | M | L | XL |
Chest | 45 | 50 | 54 | 59 |
Length | 65 | 67 | 70 | 74 |